/*
 Milonic DHTML Menu
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"800000",					// Mouse Off Font Color
"honeydew",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"4b0082",				// Mouse On Background Color
"black",				// Menu Border Color 
10,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
3,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
,			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
0,					// Menu Top - The Top position of the menu in pixels
0,				// Menu Left - The Left position of the menu in pixels
75,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"Webchem","http://www.webchem.net",,"Back to webchem home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Data Book","http://www.webchem.net/data.htm",,"The Webchem Data Book",1
,"AS&nbsp;Chemistry&nbsp;&nbsp;","show-menu=aschem",,"Link to AS Chemistry Notes",1
,"A2&nbsp;Chemistry&nbsp;","show-menu=a2chemistry",,"Link to A2 Chemistry Notes",1
,"Interactive","show-menu=onlinetests",,"Goto Online Tests",1
,"Quick&nbsp;Links&nbsp;","show-menu=qlinks",,"Links within Webchem",1
,"Cool&nbsp;Links&nbsp;","show-menu=clinks",,"Useful Links, mainly Chemistry",1
,"Powerpoint","show-menu=power",,"Powerpoint Presentations",1
,"Acrobat","show-menu=acrobat",,"Notes as Acrobat Files",1
])

	addmenu(menu=["aschem",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Atomic&nbsp;Structure","show-menu=atomicstructure",,"The intimate details of the atom",1
    ,"Chains&nbsp;and&nbsp;Rings","show-menu=chains",,"Chains Rings and Cages Section",1
    ,"Chemical&nbsp;Bonding","show-menu=chemicalbonding",,"How atoms bond together",1
    ,"Periodicity","show-menu=periodicity",,"Patterns in the Periodic Table",1
	,"How&nbsp;far,&nbsp;how fast?","show-menu=howfar",,"Energy, enthalpy and other delights",1
	,"Titration Calculations","http://www.webchem.net/notes/Periodicity/titration_calcs.htm",,"The titrations for dummies section",1
	])
	
	
		addmenu(menu=["atomicstructure",
		,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Atomic Structure","http://www.webchem.net/notes/atomic_structure/atomic_structure.htm",,"Atomic structure, an overview",1
		,"Particles in an atom","http://www.webchem.net/notes/atomic_structure/particles_in_an_atom.htm",,"Particles present in an atom",1
		,"Atomic Number, mass number and isotopes","http://www.webchem.net/notes/atomic_structure/atomic_no_and_isotopes.htm",,"The mysteries of those numbers in the periodic table",1
                ,"Ionisation Energies","http://www.webchem.net/notes/atomic_structure/ionisation_energies.htm",,"Ionisation energies, or how to remove an electron",1
		,"Electron Configuration","http://www.webchem.net/notes/atomic_structure/electron_configuration.htm",,"So just how are those electrons arranged?",1
		,"Shapes of orbitals -FAQs","http://www.webchem.net/notes/atomic_structure/shapes_of_orbitals.htm",,"Shapes of orbitals, what are you talking about?",1
		])

		addmenu(menu=["chains",
		,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Types of Formulae","http://www.webchem.net/notes/as_organic/types_of_formulae.htm",,"Confused about types of Formulae Look Here",1
		,"To be added","#",,"Comment goes here",1
		,"To be added","#",,"Comment goes here",1
		,"To be added","#",,"Comment goes here",1
		])
		
		addmenu(menu=["periodicity",
		,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Introduction","http://www.webchem.net/notes/periodicity/periodicity.htm",,"Introduction to the patterns of the Periodic Table",1
		,"Atomic Radii","http://www.webchem.net/notes/Periodicity/atomic_radii.htm",,"Atomic Radii across Period 3",1
		,"Ionisation Energy","http://www.webchem.net/notes/Periodicity/ionisation_energy.htm",,"Ionisation energy down a group and across a period",1
		,"Electrical Conductivity","http://www.webchem.net/notes/Periodicity/elec_conductivity.htm",,"Electrical conductivity across period 3",1
		,"Melting and Boiling Points","http://www.webchem.net/notes/Periodicity/melting_boiling.htm",,"Look at melting and boiling points across the period",1
		,"Group 2 trends","http://www.webchem.net/notes/Periodicity/group_2.htm",,"Trends in group 2",1
		,"Reactions of Group 2","http://www.webchem.net/notes/Periodicity/Reac_group2",,"The delights and reactions of group 2 metals",1
		,"Oxidation Numbers","http://www.webchem.net/notes/Periodicity/ox_numbers.htm",,"Oxidation Numbers",1
		])

	        addmenu(menu=["chemicalbonding",
		,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Prior Knowledge","http://www.webchem.net/notes/chemical_bonding/bonding_aims_and_prior_knowledge.htm",,"What should I already know about bonding?",1
		,"Introduction to Bonding","http://www.webchem.net/notes/chemical_bonding/introduction_to_bonding.htm",,"Where is this taking me?",1
		,"Electronegativity and electron pairs","http://www.webchem.net/notes/chemical_bonding/electronegativity_and_electron_pairs.htm",,"Electronegativity and its importance",1
		,"Ionic Bonding","http://www.webchem.net/notes/chemical_bonding/ionic_bonding.htm",,"The mysteries of ionic bonding",1
		,"Covalent bonding","http://www.webchem.net/notes/chemical_bonding/covalent_bonding.htm",,"The excitement of covalent bonding",1
		,"Orbitals and covalent bonding","http://www.webchem.net/notes/chemical_bonding/orbitals_and_covalent_bonds.htm",,"So how do orbitals link in?",1
		,"Dative Bonding","http://www.webchem.net/notes/chemical_bonding/dative_bonding.htm",,"So where does this leave dative bonding?",1
		,"Breaking the octet rule","http://www.webchem.net/notes/chemical_bonding/breaking_the_octet_rule.htm",,"Yes we really can break it!",1
		,"Polarisation of molecules","ttp://www.webchem.net/notes/chemical_bonding/polarisation_of_bonds.htm",,"The big bad cation",1	
		,"Shapes of Molecules","http://www.webchem.net/notes/chemical_bonding/shapes_of_molecules.htm",,"So is it tetrahedral or planar?",1
		,"Metallic Bonding","http://www.webchem.net/notes/chemical_bonding/metallic_bonding.htm",,"That old sea of delocalised electrons",1
		,"Intermolecular Forces","http://www.webchem.net/notes/chemical_bonding/intermolecular_forces.htm",,"The forces between molecules",1
		])
		
		addmenu(menu=["howfar",
		,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Enthalpy","show-menu=enthalpy",,,1
		,"Kinetics","show-menu=kinetics",,,1
		,"Equilibria","show-menu=equilibria",,,1
		])


			addmenu(menu=["enthalpy",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Changes of State","http://www.webchem.net/notes/how_far/enthalpy/changes_of_state.htm",,,1
			,"Combustion and formation","http://www.webchem.net/notes/how_far/enthalpy/combustion_formation.htm",,,1
			,"Measurement of enthalpy","http://www.webchem.net/notes/how_far/enthalpy/measurement_of_enthalpy.htm",,,1
			,"Bond Enthalpy","http://www.webchem.net/notes/how_far/enthalpy/bondenthalpy.htm",,,1
			])
		
			addmenu(menu=["kinetics",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Introduction to Kinetics","http://www.webchem.net/notes/how_far/kinetics/intro_to_kinetics.htm",,"Introduction to Kinetics",1
			,"Maxwell-Boltzmann","http://www.webchem.net/notes/how_far/kinetics/maxwell_boltzmann.htm",,"The wonders of the Maxwell-Boltzmann distribution",1
			,"Factors that affect Rate","http://www.webchem.net/notes/how_far/kinetics/rate_factors.htm",,"Factors that affect the rate of a reaction",1
			,"HetCat and HomoCat","#",,"The delights of homogeneous and heterogeneous catalysis",1
			])

			addmenu(menu=["equilibria",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Chemical equilibria","http://www.webchem.net/notes/how_far/equilibria/chemical_equilibria.htm",,"A brief introduction to chemical equilibria",1
			,"Equilibria questions","http://www.webchem.net/notes/how_far/equilibria/equilibria_questions.htm",,"Exam style questions on equilibria",1
			])

	addmenu(menu=["a2chemistry",
	,,170,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Chains, Rings and Spectroscopy","show-menu=crs",,,1
	,"Trends and Patterns","show-menu=tp",,,1
	,"Options","show-menu=opts",,,1
	,"Unifying Concepts","show-menu=uc",,,1
	])
	
			addmenu(menu=["crs",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"The Aromatic Problem","http://www.webchem.net/notes/A2/crs/aromatic_problem.htm",,"Michael Faradays problems with benzene",1
			,"The Benzene Problem","http://www.webchem.net/notes/A2/crs/benzene_problem.htm",,"So what is this benzene stuff?",1
			,"Reactions of Arenes","http://www.webchem.net/notes/A2/crs/reacts_arenes.htm",,"Okay what is an Arene?",1
			,"Sources of Benzene","http://www.webchem.net/notes/A2/crs/sources_benzene.htm",,"So where does it come from?",1
			,"Phenol","http://www.webchem.net/notes/A2/crs/Phenol.htm",,"The mysteries of Phenol will be added here",1
			,"Redox of Carbonyls","http://www.webchem.net/notes/A2/crs/redox_carbonyl.htm",,"To start you off with Carbonyl Chemistry",1
			,"Nucleophilic Addition","http://www.webchem.net/notes/A2/crs/nuc_carbonyls.htm",,"The unique properties of addition to carbonyl groups",1
			,"Condensation Reactions","http://www.webchem.net/notes/A2/crs/condensation_carbs.htm",,"Hydrazine and all that Jazz",1
			,"Testing for Carbonysl","http://www.webchem.net/notes/A2/crs/test_carbonyls.htm",,"Everything you need to know about Tollens Reagent",1
			])
		
			addmenu(menu=["tp",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Transition Metals","http://www.webchem.net/notes/A2/tp/transition_metals.htm",,"All you need to know about Transition Elements for this stage of the course",1
			,"Oxidation States","http://www.webchem.net/notes/A2/tp/tm_ox_states.htm",,"Transition Oxidation States",1
			,"Catalytic Behaviour","http://www.webchem.net/notes/A2/tp/tm_catalysis.htm",,"The 3 Industrial Catalysts you need to know",1
			,"To be added","#",,"Comment goes here",1
			])

			addmenu(menu=["opts",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"To be added","#",,"Comment goes here",1
			,"To be added","#",,"Comment goes here",1
			])
			
			addmenu(menu=["uc",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"To be added","#",,"Comment goes here",1
			,"To be added","#",,"Comment goes here",1
			])

	addmenu(menu=["onlinetests",,,120,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Key Stage 3","http://www.webchem.net/KS3/KS3.htm",,"Key Stage 3 Hot Potatoes Quizzes",1
	,"GCSE","http://www.webchem.net/gcse.htm",,"GCSE Hot Potatoes Quizzes",1
	,"A level","#",,"Removed due to spamming",1
	])
	
						
			addmenu(menu=["alevel",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Atomic Structure","http://www.webchem.net/online_tests/atomic_structure.htm",,"Test your knowledge of Atomic Structure",1
			,"Electron Configuration","http://www.webchem.net/online_tests/electron_config.htm",,"Test your knowledge of Electron Configuration",1
			,"Chemical Bonding","http://www.webchem.net/online_tests/bonding.htm",,"Test your knowledge of Chemical bonding",1
			,"Mass Spectroscopy","http://www.webchem.net/online_tests/massspec.htm",,"Test your knowledge of Mass Spectroscopy",1
			])

	addmenu(menu=["qlinks",
	,,140,1,"",style1,,"",effect,,,,,,,,,,,,
	,"Notes", "http://www.webchem.net/notes.htm",,"Goto the Notes index page",1
	,"Site Search", "http://www.webchem.net/site_search.htm",,"Use this websites powerful search engine",1
	,"Online Tests", "http://www.webchem.net/online_tests.htm",,"Goto the Online Tests index page",1
	,"Exam Questions", "http://www.webchem.net/exam_questions.htm",,"Not yet operational",1
	,"GCSE", "http://www.webchem.net/gcse.htm",,"Check out the investigation help pages",1
	,"Extras", "http://www.webchem.net/extras.htm",,"Some links to great Science Software (some of it is free)!",1
	,"Periodic Table", "http://www.webchem.net/JSPT.htm",,"A great JavaScript Periodic Table",1
	])
	
	addmenu(menu=["clinks",,,140,1,,style1,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,,,,
	,"Chemistry Links","show-menu=chemlinks",,"Chemistry Links found over the years",1
	,"Periodic Table","show-menu=periodic",,"Some unusual wacky different and pretty periodic tables",1
	,"Science Search Engine","http://members.aol.com/leighold/help.html",,"Not really a search engine, more a list of science sites",1
	,"Sci8886","http://www.8886.co.uk/index.htm",,"A Great site about GCSE coursework, well though out and informative!",1
	,"Greenhouse skeptics","http://www.john-daly.com/",,"If you are skeptical about the Greenhouse Effect look here",1
	,"Menu Authors Site","http://www.milonic.co.uk/menu",,"Milonic DHTML Menu Site",1
	])

	
			addmenu(menu=["chemlinks",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Dr Beavon's Site","http://www.rod.beavon.clara.net/chemistry_contents.htm",,"Worth a quick visit",1
			,"Molecule of the Month","http://www.bris.ac.uk/Depts/Chemistry/MOTM/motm.htm",,"A fantastic site containing a wealth of information on some really unusual molecules",1
			,"Doc Brown's Chemistry Clinic","http://www.wpbschoolhouse.btinternet.co.uk",,"Similar to Webchem, but a little larger at present",1
			,"Chemguide","http://www.chemguide.co.uk",,"A no nonsense site written by a Chemistry guru - Jim Clark",1
			,"Chime","http://www.mdlchime.com",,"Essential Chemical viewing package (FREE)",1
			,"Spectra","http://www.aist.go.jp/RIODB/SDBS/menu-e.html",,"A monstrous Spectroscopy site WOW",1
			,"ChemSheets","http://www.chemsheets.co.uk",,"More of this please teachers putting their notes online great in word format",1
			,"IrYdium Project","http://ir.chem.cmu.edu/irproject/",,"Always wondered what might happen if you mixed x with y now you can find out",1
			])	

			addmenu(menu=["periodic",
			,,110,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Visual Elements","http://www.chemsoc.org/viselements/index.htm",,"A very pretty site with loads of pictures and flash!",1
			,"WebElements","http://www.webelements.co.uk",,"If you want to know it on an element, look no further!",1
			,"Periodic Spiral","http://www.periodicspiral.com",,"A fantasic new and fresh way of looking at the periodic table!",1
			])

	addmenu(menu=["power",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Carbonyls","http://www.webchem.net/powerpoint/carbonyls.ppt",,"Excellent powerpoint on Carbonyls",1
    ,"Carboxylic Acids","http://www.webchem.net/powerpoint/Carboxylic_Acids.ppt",,"The old COOH group of compounds",1
    ,"Nitrogen Compounds","http://www.webchem.net/powerpoint/Nitrogen_Compounds.ppt",,"Amino Acids and Amines and all things fishy",1
	,"Polymers","http://www.webchem.net/powerpoint/Polymers_1.ppt",,"Condensation and addition polymers",1
	,"NMR Spectroscopy","http://www.webchem.net/powerpoint/nmr_theory.ppt",,"A great third party nmr presentation",1
	])

	addmenu(menu=["acrobat",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Carbonyls","http://www.webchem.net/acrobat/Carbonyls.pdf",,"View the Acrobat format of this document",1
        ,"Carboxylic Acids","http://www.webchem.net/acrobat/Carboxylic.pdf",,"View the Acrobat format of this document",1
        ,"Nitrogen Compounds","http://www.webchem.net/acrobat/Nitrogen.pdf",,"View the Acrobat format of this document",1
	,"Polymerisation","http://www.webchem.net/acrobat/Polymerisation.pdf",,"View the Acrobat format of this document",1
	])

dumpmenus()
